D30 Electric Tow Tractor
| Identification | Manufacturer | CHN | |
| Model | D30 | ||
| Drive | Electric | ||
| Operator type | Pedestrian | ||
| Load capacity | Q (t) | 3 | |
| Wheelbase | y (mm) | 1038 | |
| Weight | Service weight (with battery) | kg | 768 |
| Dimensions | Coupler | h10 (mm) | 233/328/343/438 |
| Overall length | l1 (mm) | 1395 | |
| Overall | b1/ b2 (mm) | 808 | |
| Ground clearance | m2 (mm) | 65 | |
| Turning radius | Wa (mm) | 1242 | |
| Others | Type of drive control | AC speed control | |
| Steering mode | Electric | ||
| Noise level | dB (A) | 70 | |
| Coupling (based on DIN15170 coupling) | Pin-type |














